After this election, we will have the largest Dáil in the history of the State with 174 TDs.
4 seats will be available in Wicklow. Here are the 18 candidates looking for your vote in the Wicklow constituency:
| Joe Behan | Independent |  | 
| John Brady |  |  | 
| Rob Carry | Independent |  | 
| Shay Cullen | Independent |  | 
| Stephen Donnelly |  |  | 
| Philip Dwyer | Independent |  | 
| Simon Harris |  |  | 
| Ciarán Hogan |  |  | 
| Charlie Keddy | Independent |  | 
| Michaela Keddy | The Irish People |  | 
| Steven Matthews |  |  | 
| Kellie McConnell |  |  | 
| Paul O'Brien |  |  | 
| Sean O'Leary | Independent |  | 
| Gerry O'Neill | Independent |  | 
| Dominic Plant | Independent |  | 
| Edward Timmins |  |  | 
| Jennifer Whitmore |  |  | 
3 seats will be up for grabs in the new Wicklow-Wexford constituency. Here are the 10 candidates:
| Sinéad Boland |  |  | 
| Brian Brennan |  |  | 
| Malcolm Byrne |  |  | 
| Pat Kennedy |  |  | 
| Frances Lawlor | Independent Ireland |  | 
| Peir Leonard | Independent |  | 
| Ilse-Maria Nolan | Independent |  | 
| Aislinn O'Keeffe |  |  | 
| Fionntán Ó Súilleabháin |  |  | 
| Ann Walsh |  |  | 
Tune in to East Coast FM across the weekend, to find out how the election plays out live.
 
                                         
                                        